2015 NHF Race

WinSpeed-1                       NORTH HUDSON RPC.         10/11/15-23:16

                                 Weekly Race Report                      Page 1

                            Open and Sportsman Category

Name: 2015 NHF RACE                Young Bird Race(Special)   Flown: 10/11/2015

Released: 07:30   Birds: 513   Lofts: 71                  Station: EASTMONT  PA

Weather (Rel) clear, SSE 5mph, 40 degrees  (Arr) clear, SSW 7mph, 65 degrees

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

  1 KASHS FARM /6 1852   IF 15 NHF   BB   H 12:17:21 260.284 00.00 1594.176   0

  2 WHITEHALL  /7 1825   IF 15 NHF   BB   C 12:30:13 267.650 04.43 1569.080   0

  3 WHITEHALL     1824   IF 15 NHF   BB   H 12:30:16  2/  7  04.46 1568.784   0

  4 TARANTO LO/11 1436   IF 15 NHF   DC   H 13:04:55 292.099 12.26 1534.946   0

  5 MULLIGANS /12 1770   IF 15 VIO   BSPL C 13:16:02 301.565 13.06 1533.795   0

  6 CITY ISLAND/7 2816   IF 15 NHF   BBSP H 13:35:41 316.969 15.44 1525.538   0

  7 DANNY LOFT/11   24   IF 15 DYLT  BB   H 13:13:11 296.728 15.36 1521.686   0

  8 DONNA-MATT/11   47   IF 15 IDF   DC   C 13:15:51 298.863 15.54 1520.836   0

  9 WHITEHALL     1817   IF 15 NHF   BB   C 12:39:45  3/  7  14.15 1520.771   0

 10 TRIPLE J L/16   46   IF 15 NHF   SDUN H 13:21:52 303.844 16.25 1519.790   0

 11 ESTEVES LO/23  305   IF 15 LYN   BB   H 13:18:06 300.553 16.17 1519.603   0

 12 VINNIE LOFT/6 1428   IF 15 NHF   BC   H 13:18:22 300.179 16.58 1516.494   0

 13 TRAJANOSKI /6 1469   IF 15 NHF   BCWF H 13:09:59 291.964 17.39 1511.395   0

 14 A. FORTE  /13 2309   IF 15 NHF   BB   H 13:14:33 295.877 17.53 1511.373   0

 15 COPES     /14  786   IF 15 NHCF  BWFT C 13:37:02 314.933 19.20 1510.171   0

 16 COPES         2815   IF 15 NHF   SPL  C 13:37:03  2/ 14  19.21 1510.102   0

 17 ESTEVES LOFT   174   IF 15 LYN   BC   H 13:21:40  2/ 23  19.51 1504.177   0

 18 JEFFERSON /14 2843   IF 15 NHF   BB   H 13:25:56 304.057 20.15 1503.434   0

 19 TARANTO LOFT  1439   IF 15 NHF   BC   H 13:12:03  2/ 11  19.34 1502.936   0

 20 ESTEVES LOFT   272   IF 15 LYN   BBWF H 13:22:15  3/ 23  20.26 1501.636   0

 21 VINNIE LOFT   1425   IF 15 NHF   BCWF H 13:22:42  2/  6  21.18 1497.878   0

 22 WHITEHALL     1818   IF 15 NHF   BB   H 12:44:39  4/  7  19.10 1497.033   0

 23 JUST/GRIFF/10 2954   IF 15 NHF   RC   H 13:37:50 312.803 22.29 1496.690   0

 24 PARK PLACE /7  217   IF 15 NHF   BBWF H 13:22:58 299.029 22.50 1491.003   0

 25 PARK PLACE LO  227   IF 15 NHF   BB   H 13:22:59  2/  7  22.51 1490.975   0

 26 PARK PLACE LO  226   IF 15 NHF   GRIZ H 13:23:03  3/  7  22.55 1490.694   0

 27 DONNA-MATTY     56   IF 15 IDF   BB   H 13:23:13  2/ 11  23.16 1489.147   0

 28 ESTEVES LOFT   200   IF 15 LYN   BB   H 13:25:43  4/ 23  23.54 1487.023   0

 29 ONIDA & ANZ/8 4945   IF 15 WTCM  BB   C 13:43:09 314.344 26.06 1482.636   0

 30 ONIDA & ANZIO  453   IF 15 LHC   BC   C 13:43:12  2/  8  26.09 1482.437   0

 31 YANNETTI  /10  330   IF 15 NHF   BB   H 13:30:29 303.595 25.19 1482.196   0

 32 KASHS FARM    1846   IF 15 NHF   B    C 12:39:25  2/  6  22.03 1480.511   0

 33 DEB-RAY   /10 15122  AU 15 TOR   BB   H 13:19:08 293.631 24.58 1480.167   0

 34 WHITEHALL     1821   IF 15 NHF   BB   H 12:48:59  5/  7  23.30 1476.721   0

 35 3 AMIGOS  /22  340   IF 15 AMIG  BC   H 13:35:35 306.551 27.09 1475.769   0

 36 TRAJANOSKI    1466   IF 15 NHF   BC   C 13:18:29  2/  6  26.09 1474.538   0

 37 DONNA-MATTY     59   IF 15 IDF   BB   H 13:27:04  3/ 11  27.07 1473.063   0

 38 ONIDA & ANZIO 2616   IF 15 LCM   BB   H 13:46:07  3/  8  29.04 1470.941   0

 39 KENNY ZDAN /8 2322   IF 15 NHF   BB   C 13:13:46 286.857 27.04 1468.626   0

 40 A&C BRIGAN/17  871   IF 15 NHF   RC   H 13:30:36 300.664 28.39 1467.469   0

 41 MARTINEZ LO/6 22911  AU 15 JEDD  B    H 13:34:19 303.717 29.01 1467.205   0

 42 LUKE LOFT /29  141   IF 15 NHF   BB   H 13:18:04 289.840 28.05 1465.530   0

 43 A&C BRIGANDI   870   IF 15 NHF   RC   C 13:31:33  2/ 17  29.36 1463.620   0

 44 DIAMOND   /21 1660   IF 15 NHF   BB   H 12:57:02 271.885 26.52 1463.209   0

 45 KASHS FARM    1848   IF 15 NHF   BC   C 12:43:26  3/  6  26.04 1461.554   0

 46 KASHS FARM    1850   IF 15 NHF   BC   H 12:44:09  4/  6  26.47 1458.197   0

 47 DANNY LOFT      16   IF 15 DYLT  BB   H 13:28:21  2/ 11  30.45 1457.348   0

 48 ESTEVES LOFT   178   IF 15 LYN   CHOC H 13:33:07  5/ 23  31.18 1456.726   0

 49 ESTEVES LOFT   304   IF 15 LYN   CHOC H 13:34:33  6/ 23  32.44 1451.006   0

 50 SHILOH LOFT/4 1805   IF 15 NHF   BBWF C 12:42:03 257.029 28.17 1449.667   0

 51 3 AMIGOS       345   IF 15 AMIG  BC   H 13:42:21  2/ 22  33.54 1448.982   0

--------------------------------- Above are 10 percent ------------------------

 52 DIAMOND       1707   IF 15 NHF   BB   H 13:00:29  2/ 21  30.19 1447.890   0

 53 A&C BRIGANDI   892   IF 15 NHF   BC   C 13:35:38  3/ 17  33.42 1447.228   0

 54 DIAMOND       1657   IF 15 NHF   BB   C 13:00:46  3/ 21  30.36 1446.649   0

 55 KOMPERDA   /7  648   IF 15 LHC   BB   H 13:27:38 293.880 33.11 1446.238   0

 56 DIAMOND       1674   IF 15 NHF   BC   H 13:00:53  4/ 21  30.43 1446.154   0

 57 PERRELLO LO/5 2514   IF 15 NHF   BB   C 13:18:21 285.619 33.02 1443.003   0

 58 PERRELLO LOFT 2511   IF 15 NHF   DC   H 13:18:23  2/  5  33.03 1442.886   0

 59 ESTEVES LOFT   160   IF 15 LYN   BC   H 13:37:39  7/ 23  35.50 1438.791   0

WinSpeed-1                       NORTH HUDSON RPC.         11/08/04-00:01

                                 Weekly Race Report                      Page 2

                            Open and Sportsman Category

Name: 2015 NHF RACE                Young Bird Race(Special)   Flown: 10/11/2015

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

 60 ESTEVES LOFT   180   IF 15 LYN   BB   H 13:37:47  8/ 23  35.58 1438.223   0

 61 ESTEVES LOFT   194   IF 15 LYN   BC   H 13:37:56  9/ 23  36.07 1437.683   0

 62 KRAWIEC & S/6 2411   IF 15 NHF   BB   H 13:24:56 287.835 37.10 1427.226   0

 63 VINNIE FRAS/4  336   IF 15 PAT   BCWF H 13:47:16 305.480 40.01 1425.068   0

 64 G DEUTSCH  /3 2434   IF 15 NHF   BB   H 13:25:27 286.825 38.47 1420.208   0

 65 DANNY LOFT      30   IF 15 DYLT  BB   H 13:37:55  3/ 11  40.19 1419.454   0

 66 ESTEVES LOFT   168   IF 15 LYN   BB   H 13:44:37 10/ 23  42.48 1411.990   0

 67 ONIDA & ANZIO  454   IF 15 LHC   BB   H 14:01:55  4/  8  44.52 1411.641   0

 68 JR LOFT    /6  148   IF 15 SQC   BB   C 13:56:39 309.665 44.46 1409.564   0

 69 J KASH ROOF/3 1837   IF 15 NHF   BB   C 12:55:22 260.355 37.56 1408.305   0

 70 NORBERT LO/12 2548   IF 15 NHF   BB   C 13:35:04 292.002 42.41 1407.746   0

 71 A&C BRIGANDI   874   IF 15 NHF   BC   H 13:46:23  4/ 17  44.27 1405.905   0

 72 NORBERT LOFT  2544   IF 15 NHF   GRIZ C 13:35:49  2/ 12  43.26 1404.854   0

 73 COPES          784   IF 15 NHCF  CHOC H 14:04:51  3/ 14  47.09 1403.781   0

 74 A. FORTE      2308   IF 15 NHF   RC   H 13:41:17  2/ 13  44.37 1402.550   0

 75 JUST/GRIFF    2966   IF 15 NHF   BC   C 14:03:18  2/ 10  47.57 1399.777   0

 76 3 AMIGOS       342   IF 15 AMIG  BC   H 13:55:44  3/ 22  47.18 1398.683   0

 77 JR LOFT        132   IF 15 SQC   BB   H 14:00:19  2/  6  48.26 1396.304   0

 78 KENNY ZDAN    2319   IF 15 NHF   BWF  H 13:32:46  2/  8  46.04 1391.709   0

 79 BILL & MIKE/6   96   IF 15 NHF   BBWF C 13:41:37 292.669 48.30 1386.095   0

 80 LABORA     /7 3601   IF 15 RBC   BB   H 13:50:19 299.379 49.47 1385.450   0

 81 JR LOFT        126   IF 15 SQC   BB   H 14:03:43  3/  6  51.51 1384.234   0

 82 JR LOFT        116   IF 15 SQC   BC   H 14:03:47  4/  6  51.54 1384.040   0

 83 COPES         2803   IF 15 NHF   BB   H 14:10:33  4/ 14  52.51 1383.805   0

 84 DANNY LOFT       9   IF 15 NHCF  B    H 13:48:28  4/ 11  50.52 1379.856   0

 85 RIVERSIDE  /4   13   IF 15 NHCF  BB   H 13:52:55 300.187 51.31 1379.705   0

 86 A&C BRIGANDI   883   IF 15 NHF   BC   H 13:53:41  5/ 17  51.45 1379.138   0

 87 MULLIGANS PLA 1782   IF 15 VIO   BB   C 13:55:33  2/ 12  52.37 1376.586   0

 88 J KASH ROOFIN 1842   IF 15 NHF   BC   H 13:03:39  2/  3  46.13 1373.308   0

 89 KOMPERDA       355   IF 15 NHCF  BC   C 13:47:11  2/  7  52.44 1371.243   0

 90 ESTEVES LOFT   568   AU 15 QUAD  BC   H 13:55:57 11/ 23  54.08 1370.558   0

 91 BIG Z LOFT /5  826   IF 15 NHF   BB   H 13:56:00 300.189 54.35 1368.710   0

 92 LUKE LOFT      176   IF 15 NHF   BC   C 13:42:57  2/ 29  52.58 1367.749   0

 93 DANNY LOFT       8   IF 15 DYLT  BB   H 13:52:21  5/ 11  54.46 1365.836   0

 94 3 AMIGOS       313   IF 15 AMIG  BC   H 14:05:07  4/ 22  56.41 1365.449   0

 95 ESTEVES LOFT   186   IF 15 LYN   BC   H 14:00:05 12/ 23  58.16 1356.013   0

 96 MULLIGANS PLA 1765   IF 15 VIO   BB   C 14:01:38  3/ 12  58.42 1355.221   0

 97 NORBERT LOFT  2540   IF 15 NHF   BC   C 13:49:18  3/ 12  56.56 1354.891   0

 98 COPES         2807   IF 15 NHF   SIL  C 14:19:15  5/ 14  01:01 1354.387   0

 99 3 AMIGOS       349   IF 15 AMIG  BC   H 14:09:10  5/ 22  01:00 1351.601   0

100 SHILOH LOFT   1807   IF 15 NHF   BC   H 13:05:44  2/  4  51.58 1347.365   0

101 DIAMOND       1708   IF 15 NHF   SPL  H 13:25:11  5/ 21  55.01 1347.242   0

102 A TEAM     /4 1242   IF 15 NHF   BC   H 13:47:47 289.143 58.34 1347.022   0

--------------------------------- Above are 20 percent ------------------------

103 JUST/GRIFF    2957   IF 15 NHF   BC   C 14:19:12  3/ 10  01:03 1345.387   0

104 3 AMIGOS      11806  AU 15 ARPU  BB   C 14:13:09  6/ 22  01:04 1338.268   0

105 LUKE LOFT      128   IF 15 NHF   BB   H 13:52:43  3/ 29  01:02 1332.876   0

106 ESTEVES LOFT   288   IF 15 LYN   BC   H 14:07:10 13/ 23  01:05 1331.829   0

107 LUKE LOFT      150   IF 15 NHF   BC   C 13:53:24  4/ 29  01:03 1330.489   0

108 ANGRY BIRDS/5  116   IF 15 NHF   BB   H 14:07:48 300.609 01:05 1329.996   0

109 WHITEHALL     1823   IF 15 NHF   BB   H 13:24:11  6/  7  58.41 1329.982   0

110 SHERIFF LOF/6  904   IF 15 NHF   SIL  C 14:02:30 296.310 01:05 1328.658   0

111 ESTEVES LOFT   574   AU 15 QUAD  BCWF H 14:08:19 14/ 23  01:06 1328.018   0

112 JR LOFT        134   IF 15 SQC   BB   C 14:21:04  5/  6  01:09 1325.839   0

113 COPES          785   IF 15 NHCF  CHOC C 14:28:08  6/ 14  01:10 1325.613   0

114 3 AMIGOS         4   IF 15 NHCF  BC   H 14:17:12  7/ 22  01:08 1324.958   0

115 DEB-RAY       15102  AU 15 TOR   DC   C 14:01:44  2/ 10  01:07 1319.201   0

116 BILL & MIKE      6   IF 15 NHCF  DC   H 14:01:07  2/  6  01:08 1316.993   0

117 RIDGE      /5 1943   IF 15 NHF   BB   H 14:06:05 296.291 01:08 1316.571   0

118 A. FORTE      2313   IF 15 NHF   BC   C 14:05:59  3/ 13  01:09 1315.064   0

119 TURNEY LOFT/2  767   IF 15 LLF   BB   H 14:01:22 292.271 01:08 1314.344   0

120 DIAMOND       1254   IF 15 NHF   BB   H 13:34:31  6/ 21  01:04 1312.750   0

WinSpeed-1                       NORTH HUDSON RPC.         11/08/04-00:01

                                 Weekly Race Report                      Page 3

                            Open and Sportsman Category

Name: 2015 NHF RACE                Young Bird Race(Special)   Flown: 10/11/2015

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

121 JR LOFT        129   IF 15 SQC   BB   C 14:25:29  6/  6  01:13 1311.713   0

122 ESTEVES LOFT   169   IF 15 LYN   BB   H 14:13:45 15/ 23  01:11 1310.146   0

123 VINNIE LOFT   1426   IF 15 NHF   BB   C 14:14:24  3/  6  01:13 1306.404   0

124 DANNY LOFT      32   IF 15 DYLT  BB   H 14:10:07  6/ 11  01:12 1305.196   0

125 TRIPLE J LOFT  352   AU 15 RIC   BC   H 14:20:03  2/ 16  01:14 1304.111   0

126 JEFFERSON LOF 2842   IF 15 NHF   BB   H 14:20:24  2/ 14  01:14 1303.920   0

127 LUKE LOFT      179   IF 15 NHF   BC   H 14:01:23  5/ 29  01:11 1303.352   0

128 RIVERSIDE     1124   AU 15 LYND  BB   H 14:15:35  2/  4  01:14 1302.602   0

129 YANNETTI       329   IF 15 NHF   BCSP H 14:20:41  2/ 10  01:15 1301.038   0

130 MIKE BLANC/13 1635   IF 15 NHF   BC   H 13:19:07 257.827 01:04 1299.792   0

131 BRIDGE LOFT/5 2426   IF 15 NHF   BC   H 14:14:08 298.280 01:14 1299.008   0

132 NORBERT LOFT  2534   IF 15 NHF   BB   H 14:06:10  4/ 12  01:13 1297.197   0

133 RAY STURM  /4 1448   IF 15 NHF   BC   H 14:08:19 293.236 01:14 1295.641   0

134 DEB-RAY       15047  AU 15 TOR   BC   H 14:09:43  3/ 10  01:15 1292.844   0

135 ANGRY BIRDS    117   IF 15 NHF   BC   H 14:19:26  2/  5  01:17 1292.201   0

136 KOMPERDA      1294   IF 15 LCM   BC   C 14:10:33  3/  7  01:16 1291.293   0

137 BARON LOFT /6 2104   IF 15 NHF   BC   H 13:56:42 282.315 01:15 1284.911   0

138 PERRELLO LOFT 2510   IF 15 NHF   BC   H 14:01:31  3/  5  01:16 1283.917   0

139 MULLIGANS PLA 1789   IF 15 VIO   BC   C 14:23:43  4/ 12  01:20 1282.888   0

140 DEB-RAY       15106  AU 15 TOR   BC   C 14:13:59  4/ 10  01:19 1279.195   0

141 A&C BRIGANDI   885   IF 15 NHF   BB   C 14:23:50  6/ 17  01:21 1278.701   0

142 KENNY ZDAN    2326   IF 15 NHF   SIL  H 14:05:02  3/  8  01:18 1278.037   0

143 RIVERSIDE      215   IF 15 WVC   BB   H 14:24:56  3/  4  01:23 1273.266   0

144 CITY ISLAND   2824   IF 15 NHF   BB   C 14:48:32  2/  7  01:28 1272.116   0

145 ANGRY BIRDS     58   IF 15 NHCF  BB   H 14:26:14  3/  5  01:24 1271.075   0

146 3 AMIGOS       322   IF 15 AMIG  BC   H 14:35:48  8/ 22  01:27 1267.084   0

147 MARTINEZ LOFT 22902  AU 15 JEDD  GRIZ H 14:32:22  2/  6  01:27 1265.588   0

148 KENNY ZDAN    2324   IF 15 NHF   SLT  C 14:09:38  4/  8  01:22 1263.327   0

149 CROWN LOFT /9   17   IF 15 NHF   BB   H 14:27:06 298.453 01:27 1259.355   0

150 G DEUTSCH     2433   IF 15 NHF   BLK  C 14:14:09  2/  3  01:27 1249.071   0

151 VINNIE FRASCO  348   IF 15 PAT   BCWF C 14:40:30  2/  4  01:33 1248.851   0

152 COPES         2812   IF 15 NHF   DC   H 14:54:13  7/ 14  01:36 1247.776   0

153 TRIPLE J LOFT   61   IF 15 NHF   BCWF H 14:40:08  3/ 16  01:34 1243.222   0

154 MULLIGANS PLA 1787   IF 15 VIO   BB   C 14:38:33  5/ 12  01:35 1238.484   0

155 CROWN LOFT      37   IF 15 NHF   BB   C 14:34:21  2/  9  01:34 1237.830   0

156 3 AMIGOS       348   IF 15 AMIG  BC   H 14:46:09  9/ 22  01:37 1237.015   0

157 COPES         2805   IF 15 NHF   RCSP H 14:58:57  8/ 14  01:41 1234.621   0

158 COPES         2808   IF 15 NHF   GRIZ C 14:58:57  9/ 14  01:41 1234.621   0

159 ESTEVES LOFT   165   IF 15 LYN   BC   H 14:38:29 16/ 23  01:36 1234.483   0

160 LUKE LOFT      168   IF 15 NHF   BB   H 14:24:32  6/ 29  01:34 1230.543   0

161 YANNETTI       319   IF 15 NHF   BB   H 14:44:43  3/ 10  01:39 1229.102   0

162 LUKE LOFT      138   IF 15 NHF   BB   H 14:25:36  7/ 29  01:35 1227.420   0

163 A. FORTE      2312   IF 15 NHF   BB   H 14:34:56  4/ 13  01:38 1225.471   0

164 TRAJANOSKI    1474   IF 15 NHF   GRIZ H 14:29:38  3/  6  01:37 1224.492   0

165 COPES         2814   IF 15 NHF   GRIZ H 15:02:45 10/ 14  01:45 1224.258   0

166 KENNY ZDAN    2325   IF 15 NHF   BCWF H 14:22:27  5/  8  01:35 1224.071   0

167 CROWN LOFT      20   IF 15 NHF   BC   C 14:39:29  3/  9  01:39 1223.039   0

168 MULLIGANS PLA 1786   IF 15 VIO   BB   H 14:44:17  6/ 12  01:41 1222.138   0

169 BRIDGE LOFT   2417   IF 15 NHF   BCSP H 14:39:55  2/  5  01:40 1221.102   0

170 VINNIE LOFT   1420   IF 15 NHF   BB   C 14:43:00  4/  6  01:41 1220.111   0

171 TRIPLE J LOFT   63   IF 15 NHF   DCWF H 14:48:25  4/ 16  01:42 1219.752   0

172 KASHS FARM    1857   IF 15 NHF   RC   H 13:45:40  5/  6  01:28 1219.383   0

173 LUKE LOFT      126   IF 15 NHF   BB   H 14:28:25  8/ 29  01:38 1219.138   0

174 BARON LOFT    2110   IF 15 NHF   BC   H 14:17:38  2/  6  01:35 1218.921   0

175 NORBERT LOFT  2537   IF 15 NHF   BC   C 14:32:44  5/ 12  01:40 1215.701   0

176 LUKE LOFT      130   IF 15 NHF   BC   C 14:29:38  9/ 29  01:39 1215.598   0

177 LUKE LOFT      121   IF 15 NHF   BB   C 14:29:42 10/ 29  01:39 1215.415   0

178 LUKE LOFT      131   IF 15 NHF   BC   C 14:29:44 11/ 29  01:39 1215.328   0

179 JEFFERSON LOF  313   IF 15 NHF   BB   H 14:50:27  3/ 14  01:44 1214.979   0

180 A TEAM        1243   IF 15 NHF   BB   C 14:29:09  2/  4  01:39 1214.080   0

181 DONNA-MATTY     55   IF 15 IDF   BB   C 14:43:21  4/ 11  01:43 1213.755   0

182 VINNIE LOFT   1417   IF 15 NHF   BB   H 14:45:18  5/  6  01:43 1213.679   0

WinSpeed-1                       NORTH HUDSON RPC.         11/08/04-00:01

                                 Weekly Race Report                      Page 4

                            Open and Sportsman Category

Name: 2015 NHF RACE                Young Bird Race(Special)   Flown: 10/11/2015

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

183 ROMAN EMPIR/7    6   IF 15 NHF   BB   H 14:49:07 302.350 01:45 1211.813   0

184 COPES         2806   IF 15 NHF   RC   C 15:07:56 11/ 14  01:50 1210.401   0

185 CITY ISLAND   2818   IF 15 NHF   BB   H 15:10:55  3/  7  01:50 1210.340   0

186 COPES         2813   IF 15 NHF   BB   H 15:08:10 12/ 14  01:50 1209.785   0

187 DONNA-MATTY     48   IF 15 IDF   BB   H 14:46:13  5/ 11  01:46 1205.788   0

188 MARTINEZ LOFT 22907  AU 15 JEDD  B    H 14:53:51  3/  6  01:48 1204.321   0

189 COLFAX     /7  100   IF 15 PAT   BBWF C 14:45:53 298.268 01:46 1204.317   0

190 YANNETTI       322   IF 15 NHF   SMBB H 14:54:44  4/ 10  01:49 1201.424   0

191 YANNETTI       325   IF 15 NHF   BB   H 14:54:57  5/ 10  01:49 1200.852   0

192 J&B WATERS /4 2732   IF 15 NHF   BC   C 15:14:44 317.008 01:54 1200.548   0

193 BARON LOFT    2106   IF 15 NHF   BB   H 14:24:26  3/  6  01:42 1198.881   0

194 INDEPENDEN/10  723   IF 15 NHCF  BC   C 13:51:17 259.424 01:34 1197.477   0

195 BARON LOFT    2107   IF 15 NHF   BB   H 14:25:01  4/  6  01:43 1197.196   0

196 LUKE LOFT      177   IF 15 NHF   BC   H 14:36:26 12/ 29  01:46 1196.229   0

197 LUKE LOFT      125   IF 15 NHF   CHOC H 14:36:27 13/ 29  01:46 1196.187   0

198 TARANTO LOFT  1431   IF 15 NHF   BB   H 14:40:19  3/ 11  01:47 1194.670   0

199 NORBERT LOFT  1506   AU 15 TOR   BC   H 14:41:04  6/ 12  01:48 1192.214   0

200 ROMAN EMPIRE     3   IF 15 NHF   BB   H 14:57:19  2/  7  01:53 1189.617   0

201 J&B WATERS    2738   IF 15 NHF   BB   C 15:20:38  2/  4  02:00 1185.498   0

202 CITY ISLAND   2821   IF 15 NHF   BC   C 15:20:44  4/  7  02:00 1185.100   0

203 SHILOH LOFT   1815   IF 15 NHF   BC   H 13:53:20  3/  4  01:39 1180.052   0

204 YANNETTI       317   IF 15 NHF   BB   H 15:02:55  6/ 10  01:57 1179.712   0

205 DEB-RAY       15003  AU 15 TOR   BB   C 14:48:27  5/ 10  01:54 1178.640   0

206 A. FORTE      2315   IF 15 NHF   BCWF H 14:52:19  5/ 13  01:55 1177.309   0

207 KRAWIEC & SON 2406   IF 15 NHF   BC   C 14:42:54  2/  6  01:55 1170.204   0

208 LUKE LOFT      147   IF 15 NHF   BB   C 14:46:11 14/ 29  01:56 1169.487   0

209 KOMPERDA      1300   IF 15 LCM   BC   C 14:53:56  4/  7  01:59 1165.083   0

210 KOMPERDA      1295   IF 15 LCM   BB   H 14:54:59  5/  7  02:00 1162.334   0

211 A. FORTE      2303   IF 15 NHF   DC   C 14:58:30  6/ 13  02:01 1161.078   0

212 MIKE BLANCARD 1693   IF 15 NHF   SIL  C 14:01:36  2/ 13  01:46 1158.763   0

213 TRIPLE J LOFT   34   IF 15 NHCF  BC   H 15:11:34  5/ 16  02:06 1158.551   0

214 JEFFERSON LOF 2835   IF 15 NHF   BC   H 15:14:42  4/ 14  02:09 1151.581   0

215 INDEPENDENCE  1621   IF 15 NHF   BC   C 14:08:07  2/ 10  01:51 1146.848   0

216 COLFAX           9   IF 15 PAT   BCWF C 15:08:52  2/  7  02:09 1144.001   0

217 ESTEVES LOFT   189   IF 15 LYN   BB   H 15:12:27 17/ 23  02:10 1143.826   0

218 COLFAX          96   IF 15 PAT   BB   H 15:09:53  3/  7  02:10 1141.489   0

219 G DEUTSCH     2432   IF 15 NHF   BB   H 14:53:03  3/  3  02:06 1139.400   0

220 CROWN LOFT      24   IF 15 NHF   BB   C 15:11:04  4/  9  02:11 1139.261   0

221 A. FORTE      2310   IF 15 NHF   DC   C 15:07:22  7/ 13  02:10 1138.569   0

222 INDEPENDENCE  1610   IF 15 NHF   BC   H 14:12:08  3/ 10  01:55 1135.383   0

223 LUKE LOFT      165   IF 15 NHF   BB   H 14:59:29 15/ 29  02:09 1134.871   0

224 TRIPLE J LOFT   58   IF 15 NHF   BB   H 15:21:38  6/ 16  02:16 1133.839   0

225 TURNEY LOFT    759   IF 15 LLF   BSPL C 15:03:58  2/  2  02:11 1133.108   0

226 ESTEVES LOFT   303   IF 15 LYN   SILV H 15:18:56 18/ 23  02:17 1128.032   0

227 J&B WATERS     768   IF 15 NHCF  BB   C 15:46:50  3/  4  02:26 1122.983   0

228 KENNY ZDAN    2327   IF 15 NHF   RC   H 15:03:54  6/  8  02:17 1112.292   0

229 LUKE LOFT      180   IF 15 NHF   BC   H 15:12:40 16/ 29  02:22 1102.527   0

230 MIKE BLANCARD 1639   IF 15 NHF   RC   H 14:22:32  3/ 13  02:07 1099.960   0

231 TRAJANOSKI    1473   IF 15 NHF   BC   H 15:17:42  4/  6  02:25 1098.666   0

232 ROMAN EMPIRE    10   IF 15 NHF   BB   H 15:34:26  3/  7  02:30 1098.470   0

233 LUKE LOFT      145   IF 15 NHF   BB   H 15:15:06 17/ 29  02:25 1096.783   0

234 RIVERSIDE     1018   AU 15 LYND  BB   C 15:33:44  4/  4  02:32 1092.193   0

235 KRAWIEC & SON 8279   IF 15 PA    SLT  C 15:14:58  3/  6  02:27 1089.498   0

236 LUKE LOFT      157   IF 15 NHF   BC   H 15:18:14 18/ 29  02:28 1089.428   0

237 PERRELLO LOFT 2508   IF 15 NHF   BC   H 15:13:25  4/  5  02:28 1084.720   0

238 YANNETTI       318   IF 15 NHF   DC   H 15:44:15  7/ 10  02:39 1081.052   0

239 TARANTO LOFT  1433   IF 15 NHF   BC   C 15:28:34  4/ 11  02:36 1074.226   0

240 ROMANOS   L/6   34   IF 15 GE    BC   C 15:30:46 289.100 02:41 1058.343   0

241 INDEPENDENCE   721   IF 15 NHCF  BB   H 14:44:19  4/ 10  02:27 1051.251   0

242 CROWN LOFT      23   IF 15 NHF   BB   C 15:49:41  5/  9  02:50 1051.199   0

243 A. FORTE      2305   IF 15 NHF   BB   C 15:45:32  8/ 13  02:48 1050.875   0

244 LABORA        3610   IF 15 RBC   CHOC H 15:58:27  2/  7  02:57 1036.292   0

WinSpeed-1                       NORTH HUDSON RPC.         11/08/04-00:01

                                 Weekly Race Report                      Page 5

                            Open and Sportsman Category

Name: 2015 NHF RACE                Young Bird Race(Special)   Flown: 10/11/2015

 

POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT

245 YANNETTI       326   IF 15 NHF   BC   H 16:09:46  8/ 10  03:04 1027.995   0

246 DEB-RAY       15048  AU 15 TOR   BC   H 15:52:55  6/ 10  02:58 1027.566   0

247 LUKE LOFT      148   IF 15 NHF   CHOC H 15:49:07 19/ 29  02:59 1022.019   0

248 DONNA-MATTY     60   IF 15 IDF   BB   H 16:08:10  6/ 11  03:08 1015.115   0

249 ESTEVES LOFT   181   IF 15 LYN   BBWF H 16:11:27 19/ 23  03:09 1014.409   0

250 HOPE VIEW  /1 1801   IF 15 NHF   DCSP C 14:56:02 257.033 02:42 1014.206   0

251 MIKE BLANCARD 1695   IF 15 NHF   BC   C 14:57:34  4/ 13  02:42 1013.838   0

252 MARTINEZ LOFT 22917  AU 15 JEDD  BB   H 16:20:54  4/  6  03:15 1006.848   0

253 LUKE LOFT      178   IF 15 NHF   BB   H 15:58:39 20/ 29  03:08 1002.865   0

254 ESTEVES LOFT   152   IF 15 LYN   CHOC H 16:19:45 20/ 23  03:17  998.510   0

255 KOMPERDA      1299   IF 15 LCM   BB   H 16:09:06  6/  7  03:14  996.393   0

256 KOMPERDA       106   IF 15 WVC   DC   H 16:09:12  7/  7  03:14  996.186   0

